Silver Scrap Price Calculator
Get instant melt value based on weight, purity, and live spot price. Complies with USA & world standards. All factors fully adjustable.
per troy ounce (if weight in ozt) or per gram (if g/kg) — we auto-convert.
Total estimated value: —
Pure silver weight: —
Purity applied: 92.5%
📋 Factor details (US & global)
- Weight: converted to troy ounces for spot reference. 1 troy oz = 31.1035 g
- Purity: USA uses 92.5% sterling, 90% coin, 99.9% bullion. Europe often 80–95.8%.
- Spot price: benchmark COMEX / LBMA. Input any currency — output same unit.
- Year entry: for your reference only; does not alter melt value.
📊 Value per oz by purity (based on spot)
Chart shows melt value for 1 troy oz at different purities, using your spot price. Updated live.
⚡ instant benchmark
| purity | value/oz (spot) |
|---|---|
| 99.9% | — |
| 92.5% | — |
| 90% | — |
📚 Silver scrap reference tables (world standards)
Below you’ll find purity guides, factor analysis, and sample values — all built around the silver scrap price calculator keywords and real-world use.
🔹 Table 1: Common silver purities & their usage
| Purity (‰) | Common name | Typical origin / items |
|---|---|---|
| 99.9% | Fine silver | Bullion bars, modern coins (US Silver Eagle, Canadian Maple) |
| 95.8% | Britannia silver | UK silver coins (pre-1920), some luxury items |
| 92.5% | Sterling silver | Jewelry, flatware (worldwide standard) |
| 90.0% | Coin silver | US dimes, quarters, halves (1964 and earlier) |
| 80.0% | Canadian/European silver | Canada silver coins (pre-1967), German pre-war |
🔹 Table 2: Factors affecting silver scrap price
| Factor | Impact on value | Typical range / note |
|---|---|---|
| Weight | Directly proportional | grams, oz, kg |
| Purity % | Multiplier (0.1–0.999) | sterling 0.925, coin 0.90 |
| Spot price | Directly proportional | USD, EUR, GBP per ozt or g |
| Market liquidity | Can add 1-5% premium | for bars/coins (not scrap) |
🔹 Table 3: Sample silver scrap values (spot $24.75/ozt)
| Item | Weight (g) | Purity | Silver value (USD) |
|---|---|---|---|
| Sterling fork | 25 g | 92.5% | $18.42 |
| US quarter (pre-1965) | 6.25 g | 90% | $4.48 |
| Canadian dime (80%) | 2.33 g | 80% | $1.49 |
| Fine silver bar | 100 g | 99.9% | $79.64 |
🔹 Table 4: Global silver coin purities (historical)
| Country | Coin example | Purity |
|---|---|---|
| USA | Morgan/Peace dollar | 90% |
| UK | Pre-1920 crown | 92.5% |
| Canada | 1965-67 silver dollar | 80% |
| Switzerland | Helvetia franc | 83.5% |
| Mexico | Onza (1949) | 92.5% |
🔹 Table 5: Silver spot history (annual average, illustrative)
| Year | Avg spot/oz (USD) |
|---|---|
| 2024 | $24.50 |
| 2023 | $23.40 |
| 2022 | $21.75 |
| 2021 | $25.14 |
| 2020 | $20.69 |
* All values are estimates. Always verify current spot. The silver scrap price calculator above uses real-time input.
Use the Scrap Silver Melt Value Calculator to estimate the value of your silver, or explore the full Scrap Calculator category to find other metal and material value tools.