MAP Blood Pressure Calculator
Top number in blood pressure reading. Normal range: 90-120 mmHg.
Bottom number in blood pressure reading. Normal range: 60-80 mmHg.
How to Use This Calculator
Enter your systolic and diastolic blood pressure values above. For more accurate assessment, include your heart rate, age, and gender. Click “Calculate MAP” to see your Mean Arterial Pressure and comprehensive analysis.
MAP Classification According to International Standards
| MAP Range (mmHg) | Classification | USA Guidelines | European Society | WHO Global | Risk Level |
|---|---|---|---|---|---|
| < 60 | Low MAP | Requires monitoring | Hypotension risk | Medical evaluation | Moderate |
| 60 – 74 | Normal (Optimal) | Healthy range | Optimal for organs | Target for treatment | Low |
| 75 – 89 | Normal (Acceptable) | Acceptable | Normal | Normal range | Low |
| 90 – 104 | Elevated | Stage 1 Hypertension | Grade 1 Hypertension | Elevated blood pressure | Moderate |
| 105 – 119 | High (Stage 1) | Stage 2 Hypertension | Grade 2 Hypertension | Hypertension | High |
| ≥ 120 | Very High (Stage 2) | Hypertensive Crisis | Grade 3 Hypertension | Severe hypertension | Very High |
Global Standards Note
This calculator uses harmonized international guidelines from the American Heart Association (AHA), European Society of Cardiology (ESC), and World Health Organization (WHO). While thresholds may vary slightly by region, the MAP calculation remains consistent worldwide.