Canadian Sales Tax Calculator
GST/HST/PST breakdown with graph – for Canada & worldwide (custom rates).
* Quebec QST calculation simplified (combined rate). For custom country, enter any rate.
Canadian Sales Tax Rates by Province (2025)
Below is the breakdown of GST, PST, and HST across all provinces and territories. Use this table to understand how much tax you’ll pay in each region. Canadian sales tax varies widely — from 5% in Alberta to 15% in Atlantic provinces.
| Province | GST | PST / HST | Total |
|---|---|---|---|
| Alberta | 5% | – | 5% |
| British Columbia | 5% | 7% PST | 12% |
| Manitoba | 5% | 7% PST | 12% |
| New Brunswick | 5% (in HST) | 10% provincial | 15% HST |
| Newfoundland & Labrador | 5% (in HST) | 10% provincial | 15% HST |
| Northwest Territories | 5% | – | 5% |
| Nova Scotia | 5% (in HST) | 10% provincial | 15% HST |
| Nunavut | 5% | – | 5% |
| Ontario | 5% (in HST) | 8% provincial | 13% HST |
| Prince Edward Island | 5% (in HST) | 10% provincial | 15% HST |
| Quebec | 5% | 9.975% QST | 14.975% |
| Saskatchewan | 5% | 6% PST | 11% |
| Yukon | 5% | – | 5% |
Sample Calculations (for common amounts)
See how the Canadian sales tax calculator works for everyday purchases. These examples use 2025 rates.
| Amount | Province | Tax type | Tax amount | Total |
|---|---|---|---|---|
| $50.00 | Ontario | HST 13% | $6.50 | $56.50 |
| $120.00 | BC | GST+PST 12% | $14.40 | $134.40 |
| $200.00 | Quebec | 14.975% | $29.95 | $229.95 |
| $89.99 | Alberta | 5% GST | $4.50 | $94.49 |
Historical & Projected Rates (2024–2026)
Tax rates can shift. This table shows recent and near‑future adjustments (forecast). Always verify current rates.
| Province | 2024 | 2025 | 2026 (est.) |
|---|---|---|---|
| Ontario | 13% HST | 13% HST | 13% HST |
| British Columbia | 12% | 12% | 12% |
| Saskatchewan | 11% | 11% | 11% |
| Prince Edward Island | 15% HST | 15% HST | 15% HST |
| Quebec | 14.975% | 14.975% | 14.975% |
Factors That Influence Sales Tax
Understanding these elements helps you use the Canadian sales tax calculator accurately:
- Province of purchase – determines if PST applies or if HST is used.
- Type of goods/services – some items (groceries, children’s clothes) may be exempt or zero‑rated.
- Year / effective date – rates can change after budgets.
- Seller location – for remote sales, “place of supply” rules apply.
- Custom country override – select “Other” to model US state tax or EU VAT.
International comparison (USA & worldwide)
While this tool is optimized for Canada, the custom rate option lets you calculate sales tax for any country — e.g., US state sales tax (0–10%), UK VAT (20%), or Australian GST (10%). Just pick “Other” and enter the percentage.
| Country | Typical rate | On $100 |
|---|---|---|
| USA (avg state) | 6.35% | $106.35 |
| UK (VAT) | 20% | $120.00 |
| Australia (GST) | 10% | $110.00 |
| Germany (VAT) | 19% | $119.00 |
* All examples for illustration; actual rates depend on region and product.
If you need to quickly estimate taxes or profitability, these tools can help. You can calculate provincial tax using the Ontario Sales Tax Calculator, measure business efficiency with the Return on Sales Calculator, estimate vehicle purchase tax using the New Mexico Vehicle Sales Tax Calculator, or check registration costs with the Mississippi Vehicle Sales Tax Calculator.