Scrap Metal Calculator
Fast, friendly, and built with real-world standards. Use the interactive tool below to calculate current scrap value. All factors are adjustable — weight, purity, unit, and even model year for vehicle parts. Backed by USA & worldwide benchmarks.
- ⚡ 5 common metals + stainless steel
- 🌍 switch between lb / kg (auto conversion)
- 📆 model year field for cars, appliances (reference only)
- 📊 live bar graph of base prices
- 📋 purity adjustment down to 0%
⚙️ instant scrap calculator
$ — .—
* reference prices per lb (USD)
📈 current scrap reference prices (USA & global avg)
| metal | price per lb | price per kg | typical purity |
|---|---|---|---|
| Copper (bare) | $3.50 | $7.72 | 99% |
| Aluminum (extruded) | $0.50 | $1.10 | 95% |
| Brass (red) | $2.20 | $4.85 | 90% |
| Steel (heavy) | $0.10 | $0.22 | 98% |
| Stainless steel 304 | $0.40 | $0.88 | 85% |
📌 market note: these are blended rates from LME and US scrap yards. Always check local yards for exact pricing.
🧱 metal density & conversion (approx)
| metal | density (lb/in³) | density (kg/m³) | common forms |
|---|---|---|---|
| Copper | 0.324 | 8,960 | wire, pipe, sheets |
| Aluminum | 0.098 | 2,700 | extrusions, cans |
| Brass | 0.308 | 8,530 | valves, fittings |
| Steel | 0.284 | 7,850 | beams, rebar |
🌎 international scrap standards (ISO / ISRI)
| grade (ISRI code) | description | region |
|---|---|---|
| Barley | #1 copper wire, bare, uncoated | North America |
| Taldon | #2 copper wire, insulated | global |
| Taboo | extruded aluminum (6063) | USA/EU |
| Painted siding | coated aluminum scrap | world |
| HMS 1&2 | heavy melting steel | international |
- ♻️ these grades match common yard classifications. Our calculator uses base equivalents.
🚗 common items & approximate scrap value
| item | avg weight (lb) | metal mix | est. value (USD) |
|---|---|---|---|
| car engine (iron/alum) | 350 | steel+aluminum | $65–$95 |
| washing machine | 150 | steel, copper motor | $18–$30 |
| copper pipes (house) | 80 | copper | $260–$300 |
| aluminum wheels (4 pcs) | 90 | aluminum | $130–$170 |
📏 quick conversion factors
| from | to | multiply by |
|---|---|---|
| pounds (lb) | kilograms (kg) | 0.453592 |
| kilograms (kg) | pounds (lb) | 2.20462 |
| short ton (US) | pounds | 2000 |
| metric tonne | kg | 1000 |
why our calculator gives you an edge:
- ✅ uses base prices from USA, UK, and Asian markets
- ✅ model year helps you track vehicle scrap (classic cars pay more for certain metals)
- ✅ purity slider – realistic for coated/insulated wires
- ✅ graph updates with your selection (visual reference)
Use the Platinum Scrap Calculator to estimate platinum scrap value, or explore the full Scrap Calculator category for more metal and material scrap tools.