Scrap Gold Calculator
Accurate melt value based on weight, karat & current price. Trusted by jewelers & individuals.
📊 estimated scrap value
$ 0.00
Enter numbers and click calculate
📈 value breakdown by karat (based on your input)
How scrap gold calculator works (worldwide standards)
This calculator uses the universal formula: weight × (karat/24) × gold price. We automatically convert between grams, troy ounces, and pennyweights — so you can use any unit you’re comfortable with. All results reflect true melt value (no deductions for refining).
- scrap gold calculator — essential for pawnshops, refineries, and private sellers.
- karat purity — 24K is pure gold; lower karats contain alloy (copper, silver).
- world health? — gold is inert, but we follow ethical sourcing awareness (conflict‑free).
📋 gold purity & fineness (international)
| Karat | Gold % | Fineness (ppt) | Common usage |
| 24K | 99.9% | 999 | investment bars, specialty |
| 22K | 91.67% | 916 | coins (old sovereign), Middle East |
| 18K | 75.0% | 750 | high‑end jewellery (Europe, USA) |
| 14K | 58.33% | 583 | standard USA jewellery |
| 10K | 41.67% | 416 | entry‑grade (USA legal min) |
🌍 global spot examples (approx. in local currencies)
| Country | Currency | per gram (24K) | per oz (24K) |
| USA | USD | $62.10 | $1,931 |
| UK | GBP | £48.90 | £1,521 |
| Switzerland | CHF | Fr. 55.20 | Fr. 1,717 |
| India | INR | ₹5,150 | ₹1,60,200 |
| UAE | AED | د.إ 228 | د.إ 7,090 |
🧾 typical karat in everyday items
| Item | most common karat(s) | notes |
| wedding rings (USA) | 14K, 18K | often 14K for durability |
| chains / necklaces | 10K, 14K, 18K | hollow might weigh less |
| gold fill/plated | not scrap | only solid gold counts |
| dental gold | 16K – 22K | mixed with palladium/ silver |
| old coins (eagle, sovereign) | 22K, 21.6K | check date & purity |
⚖️ weight conversion (fine gold)
| from / to | grams (g) | troy ounce (oz t) | pennyweight (dwt) |
| 1 gram | 1 | 0.03215 | 0.643 |
| 1 troy ounce | 31.1035 | 1 | 20.0 |
| 1 pennyweight | 1.55517 | 0.05 | 1 |
📌 factors that influence scrap price
| factor | impact | example |
| spot price volatility | high | ±$1/gram changes total quickly |
| karat inaccuracy | critical | 18K vs 14K → ~23% difference |
| weight precision | medium | 0.1g matters on large sums |
| local premiums | low in scrap | melt value is base |